Year: | 2002 |
Length: | 38' |
Location: | Clyde boat yard / fairlie Glasgow UK |
Price: | £29,995 Tax Paid |
View Details |
Year: | 1965 |
Length: | 20' |
Location: | Hampshire UK |
Price: | £2,750 |
View Details |
Year: | 1979 |
Length: | 24' |
Location: | Beccles Suffolk UK |
Price: | £9,500 Tax Paid |
View Details |
Year: | 1978 |
Length: | 8.33m |
Location: | littlehampton West Sussex UK |
Price: | £6,950 Tax Exempt |
View Details |
Length: | 19' |
Location: | Dorset UK |
Price: | £7,000 |
View Details |
Length: | 21' |
Location: | North Yorkshire UK |
Price: | £1,000 |
View Details |
Year: | 1939 |
Length: | 8.178m |
Location: | Lowestoft, Suffolk Suffolk UK |
Price: | £14,995 Tax Paid |
View Details |
Year: | 1950 |
Length: | 18' |
Location: | Pin Mill Essex UK |
Price: | £3,150 Tax Exempt |
View Details |
Length: | 40' |
Location: | Kent UK |
Price: | £10,000 |
View Details |
Year: | 1963 |
Length: | 32' |
Location: | Pin Mill nr Ipswich Suffolk UK |
Price: | £23,000 |
View Details |
Length: | 20' |
Location: | Penzance Cornwall UK |
Price: | £15,000 Tax Paid |
View Details |
Year: | 1979 |
Length: | 28' |
Location: | Cornwall UK |
Price: | £9,000 |
View Details |
Year: | 1979 |
Length: | 9.84m |
Location: | Woodbridge Suffolk UK |
Price: | £42,500 |
View Details |
Year: | 1960 |
Length: | 8.23m |
Location: | Wareham Dorset UK |
Price: | £4,500 |
View Details |
Year: | 1937 |
Length: | 69.90m |
Location: | Kampen Netherlands Netherlands |
Price: | €4,550,000 Tax Not Paid |
View Details |
Year: | 1960 |
Length: | 35' |
Location: | Itchnor West Sussex UK |
Price: | £29,000 Tax Exempt |
View Details |
Year: | 2005 |
Length: | 38' |
Location: | Faversham Kent UK |
Price: | £50,000 Inc. Tax |
View Details |
Year: | 1934 |
Length: | 12m |
Location: | Co Donegal Ireland |
Price: | €40,000 Tax Exempt |
View Details |
Year: | 1937 |
Length: | 27' 2" |
Location: | Cornwall UK |
Price: | £9,500 |
View Details |
Year: | 1956 |
Length: | 18' |
Location: | New Milton Hampshire UK |
Price: | £4,500 |
View Details |